You are here : Home > Activities / Attractions > Cycling > Cycling Tours > Beauce - Cycling trail of the Chaudière River, Norh sector
This cycling tour starts in the parc des Chutes-de-la-Chaudière, boards the Chaudière River, celebrating its dreadful Spring floodings, and then reaches the Beauce. The South portion of the tour follows a trail that crosses the city of Scott and Sainte-Marie and reaches Vallée-Jonction, once an important railway junction.
Other biking publications are available, contact the cycling trail of the Chaudière River at 1-866-386-4499 or at www.veloroutedelachaudiere.com.
Length : 56 km (35 miles)
Level of difficulty : Easy
La Cache à Maxime
265, rue Drouin, Scott
Notes :
Consult our 2012 cycling guide in PDF format (available in French only).
| Referals | Distance (Km) | Next (Km) | Travel instructions and changes in road contitions |
|---|---|---|---|
| Départ | 0.0 | 0.5 | Départ sur chaussée "alisée sur route - Accotement asphalté " |
| #1 | 0.5 | 1.3 | Changement de chaussée pour "alisée sur route - Chaussée désignée asphaltée " |
| #2 | 1.7 | 0.2 | Changement de chaussée pour "Piste-cyclable - Asphaltée " |
| #3 | 1.9 | 4.2 | Changement de chaussée pour "alisée sur route - Accotement asphalté " |
| #4 | 6.1 | 1.7 | Changement de chaussée pour "Piste-cyclable - Poussière de pierre " |
| #5 | 7.8 | 11.5 | Changement de chaussée pour "alisée sur route - Accotement asphalté " |
| #6 | 19.2 | 7.9 | Changement de chaussée pour "alisée sur route - Chaussée désignée asphaltée " |
| #1 | 27.1 | 7.4 | Changement de chaussée pour "alisée sur route - Accotement asphalté " |
| #8 | 34.5 | 20.0 | Changement de chaussée pour "Piste-cyclable - Asphaltée " |
| Arrivée | 54.6 | 0.0 |
Tourisme Chaudière-Appalaches
800, autoroute Jean-Lesage
Saint-Nicolas, Québec, Canada
G7A 1E3
Phone : 418 831-4411
Fax : 418 831-8442
Toll free : 1 888 831-4411
E-mail :
Printed on : May 23, 2012